

![]()
![]()
|
|
|
General Information
The Dracut Golf Club is an after-work golf league made up of
a wide range of golfers from the Dracut, Massachusetts area.
League Officers
President - Dave
Bellemare
Vice President - Rick Coram
Secretary & Statistician - Dennis Williams
Treasurer - Peter Maccaro
Golf Info
Golf Course - Green Meadows C.C., Hudson NH (see
Course Information
below)
Tee Time - 4:30, Tuesdays, April 8th - August 26th
![]()
Handicaps will be adjusted according to the slope
and rating for each nine holes being played.
| Golfer | Handicap Index | Home Course Handicap | |||
| 8/25/2008 | P1 | P10 | J1 | J10 | |
| 99.1% | 96.5% | 101.8% | 108.8% | ||
| Harnden, Joe | 3.8 | 4 | 4 | 4 | 4 |
| LaFlamme, Bob | 5.1 | 5 | 5 | 5 | 6 |
| Graham, Steve | 7.6 | 8 | 7 | 8 | 8 |
| Laferriere, Ray | 4.4 | 4 | 4 | 4 | 5 |
| Nihan, Jim | 7.0 | 7 | 7 | 7 | 8 |
| Bellemare, Dave | 6.6 | 7 | 6 | 7 | 7 |
| Shaw, Steve | 5.7 | 6 | 5 | 6 | 6 |
| Carr, Jim | 7.3 | 7 | 7 | 7 | 8 |
| Deziel, Rick | 5.4 | 5 | 5 | 5 | 6 |
| Beaulieu, Andy | 8.0 | 8 | 8 | 8 | 9 |
| McSwiggin, Jack | 7.4 | 7 | 7 | 8 | 8 |
| Bergeron, Dick | 10.5 | 10 | 10 | 11 | 11 |
| Angelone, Tiger | 9.5 | 9 | 9 | 10 | 10 |
| Coram, Rick | 10.4 | 10 | 10 | 11 | 11 |
| Barros, Joe | 9.0 | 9 | 9 | 9 | 10 |
| Clark, Pete | 10.9 | 11 | 11 | 11 | 12 |
| Bowen, Skip | 12.5 | 12 | 12 | 13 | 14 |
| Martin, Ken | 11.1 | 11 | 11 | 11 | 12 |
| McDuffee, Rich | 14.6 | 14 | 14 | 15 | 16 |
| Bogle, Chuck | 13.3 | 13 | 13 | 14 | 14 |
| Byrne, Pat | 13.7 | 14 | 13 | 14 | 15 |
| Cayer, Don | 12.4 | 12 | 12 | 13 | 13 |
| Williams, Dennis | 13.3 | 13 | 13 | 14 | 14 |
| Maccaro, Peter | 17.2 | 17 | 17 | 18 | 19 |
| Graham, Andy | 10.2 | 10 | 10 | 10 | 11 |
| Gallant, Cliff | 16.1 | 16 | 16 | 16 | 18 |
Back to Top
![]()
General Information
The Green Meadows Country Club is a Friel Family Facility
located in Hudson, NH. Tel. (603) 889-1555.
Course Information
THIS INFORMATION HAS NOT BEEN UPDATED YET!
Course Rating - Gold: 71.2, Blue: 69.1, White: 67.4, Red: 70.6
Course Slope - Gold: 135, Blue: 129, White: 122, Red: 128
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| PAR | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 35 |
| HDCP | 5 | 7 | 13 | 11 | 3 | 17 | 9 | 1 | 15 | |
| BLUE | 539 | 374 | 158 | 365 | 518 | 136 | 398 | 369 | 165 | 3022 |
| WHT | 522 | 351 | 138 | 353 | 454 | 111 | 364 | 351 | 148 | 2792 |
| RED | 488 | 311 | 128 | 331 | 426 | 90 |